CMA Final exam pattern
CMA Final has 8 papers of 100 marks each (800 total). Every paper combines MCQs with written answers. There is no negative marking. At least 40% in each paper of a group and 50% aggregate of the non-exempted papers of that group; when both groups are taken together, 40% in each paper and 50% aggregate across both groups. Paper 20 is one elective (20A, 20B or 20C) chosen at enrolment. The exam is held in June and December.
| Paper | Marks | Duration | Type | Negative marking |
|---|
| Paper 13: Corporate and Economic Laws | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (a 4-question case study and 11 independent MCQs) and 70 marks of written answers |
|---|
| Paper 14: Strategic Financial Management | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (15 of 2 marks each) and 70 marks of written answers |
|---|
| Paper 15: Direct Tax Laws and International Taxation | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (15 of 2 marks each) and 70 marks of written answers |
|---|
| Paper 16: Strategic Cost Management | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (15 of 2 marks each) and 70 marks of written answers |
|---|
| Paper 17: Cost and Management Audit | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (10 standalone and a 5-question case scenario) and 70 marks of written answers |
|---|
| Paper 18: Corporate Financial Reporting | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (15 of 2 marks each) and 70 marks of written answers |
|---|
| Paper 19: Indirect Tax Laws and Practice | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (15 of 2 marks each) and 70 marks of written answers |
|---|
| Paper 20A: Strategic Performance Management and Business Valuation | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (10 standalone and a 5-question case scenario) and 70 marks of written answers |
|---|
| Paper 20B: Risk Management in Banking and Insurance | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (10 standalone and a 5-question case scenario) and 70 marks of written answers |
|---|
| Paper 20C: Entrepreneurship and Startup | 100 | 3 hours | MCQ + written | None: 30 marks of MCQs (10 standalone and a 5-question case scenario) and 70 marks of written answers |
|---|
See your CMA Final predicted marks today
One free diagnostic shows which paper is costing you the attempt.
Start the free mock